eMMC / UFS
Samsung
In stock
eMMC 32GB 5.1
Managed NAND storage for embedded and consumer devices.
Part number: DJ-EMMC-32G-51
Capacity32GB
InterfaceeMMC 5.1
SpeedHS400
Voltage1.8V / 3.3V
Temperature-25°C to 85°C
Form factor153-ball FBGA
Overview
Built for dependable integration
Managed NAND storage for embedded and consumer devices.
- HS400 interface
- Reliable managed NAND
- Compact FBGA package
Technical specifications
| Part number | DJ-EMMC-32G-51 |
|---|---|
| Brand | Samsung |
| Category | eMMC / UFS |
| Capacity | 32GB |
| Interface | eMMC 5.1 |
| Speed | HS400 |
| Voltage | 1.8V / 3.3V |
| Operating temperature | -25°C to 85°C |
| Form factor | 153-ball FBGA |
| Availability | In stock |
| Sequential read | Up to 300 MB/s |
| Sequential write | Up to 120 MB/s |
Selection guide
eMMC / UFS series comparison
eMMC and UFS storage solutions provide reliable managed NAND for mobile, automotive and industrial applications.
| Part number | Capacity | Interface | Speed | Temperature | Form factor | Details |
|---|---|---|---|---|---|---|
| DJ-EMMC-32G-51 | 32GB | eMMC 5.1 | HS400 | -25°C to 85°C | 153-ball FBGA | View |
| DJ-EMMC-64G-51 | 64GB | eMMC 5.1 | HS400 | -25°C to 85°C | 153-ball FBGA | View |
| DJ-UFS31-128G | 128GB | UFS 3.1 | HS-Gear4 | -25°C to 85°C | 153-ball FBGA | View |
Related parts
More eMMC / UFS products
Next step
Request pricing and availability for DJ-EMMC-32G-51.
Send us your target quantity, preferred brand and delivery schedule.